Institution Designations/Classifications
To support applicants in assessing eligibility for Funding Opportunity Announcements, the Office of Science has compiled a list of institutions with the following specified: Minority Serving Institution designation, Carnegie classification, and Emerging Research Institution classification. Since these designations/classifications can change, files are dated to indicate the time period covered.
Link | Eligibility Dates Covered | Significant Changes from Prior Posting |
---|---|---|
Excel | September 18, 2024 to Present | Updated institution characterization and information from the 2023 data file from the U.S. Department of Education Institute of Education Sciences (IES) National Center for Education Statistics (NCES) Integrated Postsecondary Education Data Systems (IPEDS). |
Excel | July 15, 2024 to September 17, 2024 | Updated Minority Serving Institution designations using a revised version of the Department of Education’s 2024 Eligibility Matrix. |
Excel | February 7, 2024 to July 14, 2024 | Updated Minority Serving Institution designations using a revised version of the Department of Education’s 2023 Eligibility Matrix. |
Excel | December 21, 2023 to February 6, 2024 | Updated total federal R&D expenditures using the National Science Foundation's FY 2022 Higher Education Research and Development Survey data. |
Excel | August 16, 2023 to December 20, 2023 | Updated Minority Serving Institution designations using the Department of Education’s 2023 Eligibility Matrix. |
Excel | December 15, 2022 to August 15, 2023 | Updated total federal R&D expenditures using the National Science Foundation's FY 2021 Higher Education Research and Development Survey data. |
November 22, 2022 to December 14, 2022 |
First posting. Updated 1/9/23 to include institutions offering post-master's certificates as the highest degree offered as an eligible Emerging Research Institution. |