DOE-NP Accelerator R&D PI Meeting 2018 Presentations
Meeting Agenda |
Time | Dur. (min) | Proposal ID | Institution | R&D Area | Presentation Title | Speaker |
---|---|---|---|---|---|---|
Tuesday, November 13, 2018 | ||||||
8:30 AM | 30 | DOE NP | NP supported Accelerator R&D and EIC | Manouchehr Farkhondeh | ||
9:00 AM | 25 | 232006 | Cornell | Polarized e Source | Next Generation Robust Pol. Photocathodes for EIC | Ivan Bazarov/Luca Cultrera |
9:25 AM | 25 | FY17 Add Collab. BNL | MIT/subc | Polarized e Source | High Current, High Charge Polarized Electron Sources | Robert Redwine/Evgeni Tsentalovich |
9:50 AM | 25 | FY17 Additional | BNL | Polarized e Source | Complete Procurement of Components for Inverted Gun | John Skaritka |
10:15 AM | 25 | FY17 Base | BNL | Polarized e Source | Gatling Gun, Laser System and Design of New Inverted Gun |
John Skaritka |
10:40 AM | 25 | Break | ||||
11:05 AM | 30 | FY17 Additional BNL | BNL | Polarized 3He Source | Development of a Polarized 3He Ion Source for RHIC | Anatoli Zelenski |
11:35 AM | 25 | FY17 Base | TJNAF | Beam Cooling | Magnetized Electron Source | Riad Suleiman |
12:00 PM | 25 | FY17 R&D | TJNAF | Beam Cooling | Electron Cooling Simulation Development | Yves Roblin |
12:25 PM | 60 | Lunch Break | ||||
1:25 PM | 35 | FY17 Base | BNL | Beam Cooling | Coherent Electron Cooling PoP Experiment | Vladimir Litvinenko |
2:00 PM | 30 | FY17 Base | TJNAF | Beam Cooling | Electron Cooler Design | Steve Benson |
2:30 PM | 25 | FY17 Base | TJNAF | Beam Cooling | Bunched Beam Electron Cooling Experiment | Yuhong Zhang |
2:55 PM | 25 | 232015 | NIU | Beam Cooling | Studies of Conventional and ERL-Based Re-circulator Electron Cooling for an Electron Ion Collider |
Bela Erdelyi/Herman Schaumburg |
3:20 PM | 25 | Break | ||||
3:45 PM | 25 | FY17 Add Collab. BN | FNAL | Spin Dynamics | Study of Electron Spin Polarization in the EIC | Eliana Gianfelice-Wendt |
4:10 PM | 25 | FY17 Additional BNL | BNL | Spin Dynamics | Study of Electron Spin Polarization in the EIC | Vahid Ranjbar |
4:35 PM | 25 | FY17 Base | TJNAF | Spin Dynamics | Spin Tracking in Ion and Electron Rings | Vasiliy Morozov |
5:00 PM | Adjourn | |||||
Wednesday, November 14, 2018 | ||||||
8:30 AM | 25 | FY17 R&D | TJNAF | Magnet R&D | IR FFQ Prototype Definition | Tim Michalski |
8:55 AM | 25 | FY17 Additional BNL | BNL | Magnet R&D | Design and Prototyping of SC EIC – IR Magnets | Peter Wanderer |
9:20 AM | 25 | FY17 Base | TJNAF | Magnet R&D | Interaction Region (IR) Magnet Design Verification | Tim Michalski |
9:45 AM | 25 | FY17 R&D | TAMU/Subc | Magnet R&D | Complete and Test a Full Scale Suitable Superferric Magnet |
Peter McIntyre/Tim Michalski |
10:10 AM | 25 | FY17 R&D | TJNAF | Beam Dynamics | Crab Crossing Design and Simulations | Vasiliy Morozov |
10:35 AM | 25 | 113 | ANL | Beam Dynamics | Beam Simulation and Benchmarking | Brahim Mustapha |
11:00 AM | 20 | Break | ||||
11:20 AM | 25 | FY17 Base | BNL | Beam Dynamics | Beam-Beam Effects, Collective Effects Study, Dynamic Aperture |
Mike Blaskiewicz |
11:45 AM | 25 | FY17 Base | BNL | Beam Dynamics | eRHIC Electron Storage Ring Concept Development | Christoph Montag |
12:10 PM | 25 | FY17 Base | TJNAF | Beam Dynamics | Beam-Beam Dynamics with Gear Changing | Yves Roblin |
12:35 PM | 25 | FY17 R&D | TJNAF | SRF R&D | Fast Feedback System and Kicker Design | Robert Rimmer |
1:00 PM | 60 | Lunch Break | ||||
2:00 PM | 20 | FY17 R&D | TJNAF | SRF R&D | Test of CEBAF Electron Injection Mode | Jiquan Guo |
2:20 PM | 25 | 111 | ANL | SRF R&D | ANL Plan for EIC R&D: HOM damping | Michael Kelly |
2:45 PM | 25 | FY17 Base | BNL | SRF R&D | Design of State of the Art RF Systems for eRHIC | Kevin Smith |
3:10 PM | 25 | FY17 Base | TJNAF | SRF R&D | Development of SRF Systems for an Electron-Ion Collider | Robert Rimmer |
3:35 PM | Adjourn |